STQ 100
The STQ-100 shredder is designed to process bulk materials including wood, plastics, textiles, electronic equipment, medical waste, organic waste, manufactured products and various other materials, reducing them to a uniform particle size in a single pass.
FEATURES
CUTTING CHAMBER
The STQ line of shredders are available in a wide variety of cutting chamber sizes to meet the demands of various materials in all possible shapes, sizes and material loading methods.
HEX SHAFTS
Shred-Tech's standard durable hex shafts and robust drive systems are at the heart of the STQ line of shredders, ensuring years of reliable service. Engineers have focused a high degree of attention on building a line of four shaft shredders that are maintenance friendly and allow for quick and easy change out of components.
CONSTRUCTION
Heavy-duty construction based around Shred-Tech's standard torsion tube body concept ensures robust trouble free operation. Shred-Tech's proprietary triple seal cutting chamber, abrasion resistant wear components and exceptionally high knife tip cutting force ensure low noise and vibration, reduced wear and decreased maintenance costs.
ROLLOUT
Rollout screens are easily removed from the end of the shredder, allowing for quick and easy screen cleaning and efficient change out of alternate screen sizes.
MAINTENANCE
Simplified modular construction reduces the number of major components and increases parts commonality; thus reducing spare parts requirements. Bulkhead walls and labyrinth barriers at either end of the cutting chamber provide excellent bearing and seal protection. A light weight chamber plate ensures cutting chamber disassembly is quick and easy. Bearing and seal replacement is easily completed without the need of gearbox disassembly.
STQ-100 TECHNICAL SPECIFICATIONS
MEASUREMENTS | STQ 100ES | STQ 100E |
---|---|---|
M/C Length | 4,191 mm. | 4,496 mm. |
M/C Width | 1,956 mm. | 1,956 mm. |
M/C Height | 3,454 mm. | 3,454 mm. |
M/C Weight | 7,756 kg. | 8,482 kg. |
Floor Space | 8.20 sq.m. | 8.80 sq.m. |
PRODUCT SPECIFICATIONS | ||
Drive | Electric | Electric |
Number of Motors | 2 | 2 |
Power | 112-149 kw. | 112-149 kw. |
Voltage | 208-600 | 208-600 |
Hertz | 50/60 | 50/60 |
Knife Thickness (STD) | 25 30 38 48 mm. | 25 30 38 48 mm. |
Number of Knives | 96 80 64 48 | 96 80 64 48 |
Knife Diameter (M/S) | 391 mm. | 391 mm. |
Hex Size | 160 mm. | 160 mm. |
Distance Between Shafts (M/S) | 321/772 mm. | 321/772 mm. |
Cutting Chamber | 1,041 x 1,207 mm. | 1,041 x 1,207 mm. |
Discharge Height | 1,524 mm. | 1,524 mm. |
Hopper Height | 965 mm. | 965 mm. |
Hopper Opening | - | - |
Stand Opening (Width) | 1,372 mm. | 1,372 mm. |
Stand Opening (Length) | 1,956 mm. | 2,261 mm. |
OPTIONAL FEATURES | ||
PLC Interfacing for Peripheral Equipment Custom Stands and Hoppers Feed and Discharge Conveyors Pneumatic or Hydraulic Ram Vibrating, Magnetic or Rotary Separation Explosion Proof Motors |
MEASUREMENTS | STQ 100ES | STQ 100E |
---|---|---|
M/C Length | 165" | 177" |
M/C Width | 77" | 77" |
M/C Height | 136" | 136" |
M/C Weight | 17,100 lbs | 18,700 lbs |
Floor Space | 88.00 sq.ft. | 95.00 sq.ft. |
PRODUCT SPECIFICATIONS | ||
Drive | Electric | Electric |
Number of Motors | 2 | 2 |
Horsepower | 150-200 HP | 150-200 HP |
Voltage | 208-600 | 208-600 |
Hertz | 50/60 | 50/60 |
Knife Thickness (STD) | 1" 1 3/16" 1 1/2" 1 7/8" | 1" 1 3/16" 1 1/2" 1 7/8" |
Number of Knives | 96 80 64 48 | 96 80 64 48 |
Knife Diameter (M/S) | 15 3/8" | 15 3/8" |
Hex Size | 6 5/16" | 6 5/16" |
Distance Between Shafts(M/S) | 12 5/8"/ 30 3/8" | 12 5/8"/ 30 3/8" |
Cutting Chamber | 41" x 47 1/2" | 41" x 47 1/2" |
Discharge Height | 60" | 60" |
Hopper Height | 38" | 38" |
Hopper Opening | - | - |
Stand Opening (Width) | 54" | 54" |
Stand Opening (Length) | 77" | 89" |
OPTIONAL FEATURES | ||
PLC Interfacing for Peripheral Equipment Custom Stands and Hoppers Feed and Discharge Conveyors Pneumatic or Hydraulic Ram Vibrating, Magnetic or Rotary Separation Explosion Proof Motors |
Model/Spec | M/C Length x Width x Height (mm.) | M/C Weight (kg) | Floor Space (sq.m.) | Drive | Power (kw) | Voltage | Hertz | Knife Thickness (STD)(mm.) | Hex Size (mm.) | Distance Between Shafts(M/S)(mm.) | Cutting Chamber (mm.) | Discharge Height (mm.) | Hopper Height (mm.) | Hopper Opening (mm.) | Stand Opening Width (mm.) | Stand Opening Length (mm.) | Number of Motors | Number of Knives | Knife Diameter (M/S)(mm.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STQ-100ES | 4,191 x 1,956 x 3,454 | 7,756 | 8.20 | Electric | 112-149 | 208-600 | 50/60 | 25 30 38 48 | 160 | 321/772 | 1,041 x 1,207 | 1,524 | 965 | - | 1,372 | 1,956 | 2 | 96 80 64 48 | 391 |
STQ-100E | 4,496 x 1,956 x 3,454 | 8,482 | 8.80 | Electric | 112-149 | 208-600 | 50/60 | 25 30 38 48 | 160 | 321/772 | 1,041 x 1,207 | 1,524 | 965 | - | 1,372 | 2,261 | 2 | 96 80 64 48 | 391 |
STQ-50ES | 3,200 x 1,397 x 2,769 | 2,812 | 4.50 | Electric | 37 | 208-600 | 50/60 | 22 30 | 114/86 | 241/521 | 737 x 711 | 1,067 | 1,092 | - | 965 | 1,397 | 2 | 72 48 | 311 267 |
STQ-50E | 3,454 x 1,397 x 2,769 | 2,812 | 4.80 | Electric | 37 | 208-600 | 50/60 | 22 30 | 114/86 | 241/521 | 991 x 711 | 1,067 | 1,092 | - | 965 | 1,651 | 2 | 96 64 | 311 267 |
STQ-50EL | 3,708 x 1,397 x 2,769 | 2,812 | 5.20 | Electric | 37 | 208-600 | 50/60 | 22 30 | 114/86 | 241/521 | 1,245 x 711 | 1,067 | 1,092 | - | 965 | 1,905 | 2 | 120 80 | 311 267 |
STQ-75ES | 3,429 x 1,854 x 3,353 | 6,169 | 6.30 | Electric | 45-60 | 208-600 | 50/60 | 22 30 38 | 140/114 | 279/660 | 991 x 895 | 1,524 | 965 | - | 1,168 | 1,473 | 2 | 96 64 48 | 340 |
STQ-75E | 3,683 x 1,854 x 3,353 | 6,622 | 6.90 | Electric | 45-60 | 208-600 | 50/60 | 22 30 38 | 140/114 | 279/660 | 1,232 x 895 | 1,524 | 965 | - | 1,168 | 1,727 | 2 | 120 80 60 | 340 |
STQ-75EL | 3,937 x 1,854 x 3,353 | 7,076 | 7.30 | Electric | 45-60 | 208-600 | 50/60 | 22 30 38 | 140/114 | 279/660 | 1,473 x 895 | 1,524 | 965 | - | 1,168 | 1,981 | 2 | 144 96 72 | 340 |
Model/Spec | M/C Length x Width x Height (") | M/C Weight (lbs) | Floor Space (sq.ft.) | Drive | Power (HP) | Voltage | Hertz | Knife Thickness (STD) (") | Hex Size (") | Distance Between Shafts(M/S)(") | Cutting Chamber (") | Discharge Height (") | Hopper Height (") | Hopper Opening (") | Stand Opening Width (") | Stand Opening Length (") | Number of Motors | Number of Knives | Knife Diameter(M/S)(") |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STQ-100ES | 165" x 77" x 136" | 17,100 | 88 | Electric | 150-200 | 208-600 | 50/60 | 1" 1 3/16" 1 1/2" 1 7/8" | 6 5/16" | 12 5/8"/ 30 3/8" | 41" x 47 1/2" | 60" | 38" | - | 54" | 77" | 2 | 96 80 64 48 | 15 3/8" |
STQ-100E | 177" x 77" x 136" | 18,700 | 95 | Electric | 150-200 | 208-600 | 50/60 | 1" 1 3/16" 1 1/2" 1 7/8" | 6 5/16" | 12 5/8"/ 30 3/8" | 41" x 47 1/2" | 60" | 38" | - | 54" | 89" | 2 | 96 80 64 48 | 15 3/8" |
STQ-50ES | 126" x 55" x 109" | 6,200 | 48 | Electric | 50 | 208-600 | 50/60 | 7/8" 1 3/16" | 4 1/2"/ 3 3/8" | 9 1/2"/20 1/2" | 29" x 28" | 42" | 43" | - | 38" | 54" | 2 | 72 48 | 12 1/4"/10 1/2" |
STQ-50E | 136" x 55" x 109" | 6,900 | 52 | Electric | 50 | 208-600 | 50/60 | 7/8" 1 3/16" | 4 1/2"/ 3 3/8" | 9 1/2"/20 1/2" | 39" x 28" | 42" | 43" | - | 38" | 54" | 2 | 96 64 | 12 1/4"/10 1/2" |
STQ-50EL | 146" x 55" x 109" | 7,600 | 56 | Electric | 50 | 208-600 | 50/60 | 7/8" 1 3/16" | 4 1/2"/ 3 3/8" | 9 1/2"/20 1/2" | 49" x 28" | 42" | 43" | - | 38" | 54" | 2 | 120 80 | 12 1/4"/10 1/2" |
STQ-75ES | 135" x 73" x 132" | 13,600 | 68 | Electric | 60-80 | 208-600 | 50/60 | 7/8" 1 3/16" 1 1/2" | 5 1/2"/ 4 1/2" | 11"/26 1/2" | 39" x 35 1/4" | 60" | 38" | - | 46" | 50" | 2 | 96 64 48 | 13 3/8" |
STQ-75E | 145" x 73" x 132" | 14,600 | 74 | Electric | 60-80 | 208-600 | 50/60 | 7/8" 1 3/16" 1 1/2" | 5 1/2"/ 4 1/2" | 11"/26 1/2" | 48 1/2" x 35 1/4" | 60" | 38" | - | 46" | 60" | 2 | 120 80 60 | 13 3/8" |
STQ-75EL | 155" x 73" x 132" | 15,600 | 79 | Electric | 60-80 | 208-600 | 50/60 | 7/8" 1 3/16" 1 1/2" | 5 1/2"/ 4 1/2" | 11"/26 1/2" | 58" x 35 1/4" | 60" | 38" | - | 46" | 70" | 2 | 144 96 72 | 13 3/8" |
Download STQ 100 Sheet |
---|
![]() |
![]() |