ST 75
Shred-Tech® can meet your requirements and surpass your expectations with our high-performing ST-75 Stationary Shredder. This heavy-duty shredder machine has the much-needed strength to rip through bulky and tough materials as if they were made of butter. It is a powerful but cost-effective machine that can help you and your business outperform your competitors in this growing industry. It combines high performance with great versatility, culminating in a superior industrial shredder that is perfect for established businesses looking to expand and scale their operations.
The ST-75 Stationary Shredder features a 25” x 50” cutting chamber size that is capable of tearing through many solid products, such as steel drums, plastic drums, fabrics, steel and aluminum stampings, high-volume confidential waste, and more. It offers a medium-duty throughput of between 1 to 3 tons per hour, allowing you to shred through your items at an increasingly efficient rate. The industrial shredder is designed to help decrease your business’s footprint while offering greater opportunities for your company to expand into new segments while broadening your customer base. The bulkhead walls and labyrinth barriers are positioned at each end of the cutting chamber for effective protection for the bearing and seal. Replacement for the bearing and seal can be easily done without the need for a gearbox disassembly so maintenance and repairs are always fast and simple.
FEATURES
ApplicationsThe ST-75 Stationary Shredder can be used for the following applications:
- Aluminum Recycling
- Battery Recycling
- Alkaline Battery Recycling
- EV Battery Recycling
- Lead Acid Battery Recycling
- Lithium Ion Battery Recycling
- Nickel Cadmium Battery Recycling
- E-Waste Recycling
- Computer Recycling
- General Waste Recycling
- Medical Waste Recycling
- Metal Recycling
- Paper Shredding
- Plastic Recycling
- Textiles & Carpet Recycling
- Wood Recycling
Standard Features for the ST-75
Our ST-75 Stationary Shredder is engineered by experts to outperform in this industry, and it comes with a variety of standard accessories that enhance its overall performance. Its cast aluminum body design combines with an increase in shaft hex thickness, knife diameter, and spacer thickness to create a high-quality machine that is superior in durability with higher service factors. It also features easily removable sectional cleaning fingers and a lightweight chamber plate for quicker and easier cutting chamber disassembly. Each of these components works effectively together to provide you with an industrial shredder that is high in serviceability for better ROI.
Knives
For optimal cutting capabilities, the ST-75 Stationary Shredder is equipped with several highly destructive knives. Each knife profile and configuration has been carefully designed by our engineers to meet the application for optimized throughput and maximum shred size. Offering superior cutting strength, the knives work flawlessly together to slice right through thick material until only scraps remain. Their sharp and durable frames and biting tips can eat through products with both ease and efficiency.
Hex Shafts
Thanks to the unique design of the machined hex shaft, knife placement options are maximized so that you can easily configure the industrial shredder to match your application. It also offers easy knife removal and machine maintenance to keep the shredder functioning at optimal capacity. Built to provide you with optimized durability, the hex shaft is several times stronger than a keyed shaft. The hex shaft drive system designed by Shred-Tech®’s expert engineers offers the highest knife-tip cutting force of any comparable shredder on the market.
Control Panel
The control panel located on the ST-75 Stationary Shredder is designed to regulate every part of the shredding process, keeping you in control over your investment. The system is fabricated by certified Shred-Tech® technicians who have the experience and knowledge to create the ideal system for the shredder. This panel is designed with a number of useful features, including fused lockable disconnect, an hour meter, keyed power switch, illuminated function buttons, and a programmable logic controller for shredder functions, which can include knife reversal on overload.
Optional Accessories for the ST-75
We offer many optional accessories for the ST-75 Stationary Shredder that work to not only improve the performance of the machine but also make the job easier for operators. Among others, we have the durable hopper, the convenient in-feed conveyor and out-feed conveyor, and the stabilizing stand. These options allow you to configure the shredder to fully meet your requirements. For even more optional accessories and information on how Shred-Tech® can work with you to create the ideal solution to suit your specific application or requirements, contact our expert team today, which is available 24/7!
Hopper
You get to experience high-quality workmanship if you choose to include the hopper with your ST-75 Stationary Shredder. This is a heavy-duty piece of metal equipment that can help make the loading process easier thanks to its funnel-like design. The hopper can be configured to match the application or the installation, bringing you an extra level of equipment versatility to make the shredding process more manageable.
In-Feed & Out-Feed Conveyor
For increased convenience, we recommend you get the in-feed conveyor, the out-feed conveyor, or both for your ST-75 Stationary Shredder. These systems are designed to make transporting the materials to the shredder easier and more efficient by automating the loading and unloading processes. The in-feed conveyor transfers whole materials directly into the shredder, keeping workers a safer distance away while the out-feed conveyor transports the shredded remains of the materials away and into a bin or reservoir for collection and further processing or use. These conveyors can help keep the workflow moving smoothly so that you can keep up with the constant demands of the industry.
Stand
One of the best ways to increase stability for your ST-75 Stationary Shredder is to include a custom stand. This is a high-quality stand that is engineered with an emphasis on durability to easily support the weight of the entire shredder machine, offering greater stability and security for the job. Adding a stand also permits greater clearance in your facility space for the use of peripheral equipment, such as an out-feed conveyer; shredded material can fall via gravity from the shredder, which is then transported via downstream equipment.
ST-75 TECHNICAL SPECIFICATIONS
PRODUCT SPECIFICATIONS | ST 75L | ST 75E | ST 75H | ST 75ES | ST 75HS |
---|---|---|---|---|---|
M/C Length | 3,722 mm. | 3,404 mm. | 2,545 mm. | 3,073 mm. | 2,184 mm. |
M/C Width | 1,295 mm. | 1,295 mm. | 1,295 mm. | 1,295 mm. | 1,295 mm. |
M/C Height | 2,667 mm. | 2,667 mm. | 2,667 mm. | 2,667 mm. | 2,667 mm. |
M/C Weight | 4,173 kg. | 3,810 kg. | 3,130 kg. | 3,447 kg. | 2,767 kg. |
Floor Space | 4.80 sq.m. | 4.40 sq.m. | 3.30 sq.m. | 4.00 sq.m. | 2.90 sq.m. |
Throughput | 1-3 t/hr | 1-3 t/hr | 1-3 t/hr | 1-3 t/hr | 1-3 t/hr |
Size of Material (LxW) | 635 x 1270 | 635 x 1270 | 635 x 1270 | 635 x 1270 | 635 x 1270 |
Shred Size/Fraction Size | Strips (Inconsistent) | Strips (Inconsistent) | Strips (Inconsistent) | Strips (Inconsistent) | Strips (Inconsistent) |
Drive | Electric | Electric | Hydraulic | Electric | Hydraulic |
Number of Motors | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 |
Power | 45-75 kw. | 45-75 kw. | 56 kw. | 45-75 kw. | 56 kw. |
Voltage | 208-600 | 208-600 | 208-600 | 208-600 | 208-600 |
Hertz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Knife Thickness | 16, 22, 25, 38, 51 mm. | 16, 22, 25, 38, 51 mm. | 16, 22, 25, 38, 51 mm. | 16, 22, 25, 38, 51 mm. | 16, 22, 25, 38, 51 mm. |
Number of Knives | 90 60 40 | 72 48 32 | 72 48 32 | 54 36 24 | 54 36 24 |
Knife Diameter | 318 mm. | 318 mm. | 318 mm. | 318 mm. | 318 mm. |
Hex Size | 110 mm. | 110 mm. | 110 mm. | 110 mm. | 110 mm. |
Distance Between Shafts | 240 mm. | 240 mm. | 240 mm. | 240 mm. | 240 mm. |
Cutting Chamber (LxW) | 1,590 x 635 mm. | 1,273 x 635 mm. | 1273 x 635 mm. | 956 x 635 mm. | 956 x 635 mm. |
Discharge Height | 1,067 mm. | 1,067 mm. | 1,067 mm. | 1,067 mm. | 1,067 mm. |
Hopper Height | 864 mm. | 864 mm. | 864 mm. | 864 mm. | 864 mm. |
Hopper Opening | 1,575 x 1,168 mm. | 1,270 x 1,168 mm. | 1,270 x 1,168 mm. | 965 x 1,168 mm. | 965 x 1,168 mm. |
Stand Opening (Width) | 635 mm. | 635 mm. | 635 mm. | 25 mm. | 635 mm. |
Stand Opening (Length) | 2,235 mm. | 1,930 mm. | 1,930 mm. | 1,626 mm. | 1,626 mm. |
Application | Wood, Plastic, Metal, Paper, E-Waste, Medical Waste, Textile &Carpet, Aluminum, General Waste, Computers, Batteries, Alkaline Batteries, Nickel Batteries, Lead Batteries, EV Batteries, Lithium Ion Batteries | Wood, Plastic, Metal, Paper, E-Waste, Medical Waste, Textile &Carpet, Aluminum, General Waste, Computers, Batteries, Alkaline Batteries, Nickel Batteries, Lead Batteries, EV Batteries, L | Wood, Plastic, Metal, Paper, E-Waste, Medical Waste, Textile &Carpet, Aluminum, General Waste, Computers, Batteries, Alkaline Batteries, Nickel Batteries, Lead Batteries, EV Batteries, L | Wood, Plastic, Metal, Paper, E-Waste, Medical Waste, Textile &Carpet, Aluminum, General Waste, Computers, Batteries, Alkaline Batteries, Nickel Batteries, Lead Batteries, EV Batteries, L | Wood, Plastic, Metal, Paper, E-Waste, Medical Waste, Textile &Carpet, Aluminum, General Waste, Computers, Batteries, Alkaline Batteries, Nickel Batteries, Lead Batteries, EV Batteries, L |
OPTIONAL FEATURES | |||||
PLC Interfacing for Peripheral Equipment Custom Stands and Hoppers Feed and Discharge Conveyors Pneumatic or Hydraulic Ram Modem Capabilities Trailer Mounted Vibrating, Magnetic or Rotary Separation Reduced Voltage Starters Service Platform Explosion Proof Motors |
PRODUCT SPECIFICATIONS | ST 75L | ST 75E | ST 75H | ST 75ES | ST 75HS |
---|---|---|---|---|---|
M/C Length | 147 | 134 | 99 | 121 | 86 |
M/C Width | 51 | 51 | 51 | 51 | 51 |
M/C Height | 105 | 105 | 105 | 105 | 105 |
M/C Weight | 9,200 lbs | 8,400 lbs | 6,900 lbs | 7,600 lbs | 6,100 lbs |
Floor Space | 52.00 sq.ft. | 48.00 sq.ft. | 35.00 sq.ft. | 43.00 sq.ft. | 31.00 sq.ft. |
Throughput | 1-3 t/hr | 1-3 t/hr | 1-3 t/hr | 1-3 t/hr | 1-3 t/hr |
Size of Material (LxW) | 25" x 50" | 25" x 50" | 25" x 50" | 25" x 50" | 25" x 50" |
Shred Size/Fraction Size | Strips (Inconsistent) | Strips (Inconsistent) | Strips (Inconsistent) | Strips (Inconsistent) | Strips (Inconsistent) |
Drive | Electric | Electric | Hydraulic | Electric | Hydraulic |
Number of Motors | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 |
Power | 60-100 HP | 60-100 HP | 75 HP | 60-100 HP | 75 HP |
Voltage | 208-600 | 208-600 | 208-600 | 208-600 | 208-600 |
Hertz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Knife Thickness | 5/8", 7/8", 1", 1 1/2", 2" | 5/8", 7/8", 1", 1 1/2", 2" | 5/8", 7/8", 1", 1 1/2", 2" | 5/8", 7/8", 1", 1 1/2", 2" | 5/8", 7/8", 1", 1 1/2", 2" |
Number of Knives | 90 60 40 | 72 48 32 | 72 48 32 | 54 36 24 | 54 36 24 |
Knife Diameter | 12 1/2" | 12 1/2" | 12 1/2" | 12 1/2" | 12 1/2" |
Hex Size | 4 5/16" | 4 5/16" | 4 5/16" | 4 5/16" | 4 5/16" |
Distance Between Shafts | 9 7/16" | 9 7/16" | 9 7/16" | 9 7/16" | 9 7/16" |
Cutting Chamber (LxW) | 25" x 62 5/8" | 50 1/8" x 25" | 50 1/8" x 25" | 37 5/8" x 25" | 37 5/8" x 25" |
Discharge Height | 42" | 42" | 42" | 42" | 42" |
Hopper Height | 34" | 34" | 34" | 34" | 34" |
Hopper Opening | 62" x 46" | 50" x 46" | 50" x 46" | 38" x 46" | 38" x 46" |
Stand Opening (Width) | 25" | 25" | 25" | 635" | 25" |
Stand Opening (Length) | 88" | 76" | 76" | 64" | 64" |
Application | Wood, Plastic, Metal, Paper, E-Waste, Medical Waste, Textile &Carpet, Aluminum, General Waste, Computers, Batteries, Alkaline Batteries, Nickel Batteries, Lead Batteries, EV Batteries, Lithium Ion Batteries | Wood, Plastic, Metal, Paper, E-Waste, Medical Waste, Textile &Carpet, Aluminum, General Waste, Computers, Batteries, Alkaline Batteries, Nickel Batteries, Lead Batteries, EV Batteries, L | Wood, Plastic, Metal, Paper, E-Waste, Medical Waste, Textile &Carpet, Aluminum, General Waste, Computers, Batteries, Alkaline Batteries, Nickel Batteries, Lead Batteries, EV Batteries, L | Wood, Plastic, Metal, Paper, E-Waste, Medical Waste, Textile &Carpet, Aluminum, General Waste, Computers, Batteries, Alkaline Batteries, Nickel Batteries, Lead Batteries, EV Batteries, L | Wood, Plastic, Metal, Paper, E-Waste, Medical Waste, Textile &Carpet, Aluminum, General Waste, Computers, Batteries, Alkaline Batteries, Nickel Batteries, Lead Batteries, EV Batteries, L |
OPTIONAL FEATURES | |||||
PLC Interfacing for Peripheral Equipment Custom Stands and Hoppers Feed and Discharge Conveyors Pneumatic or Hydraulic Ram Modem Capabilities Trailer Mounted Vibrating, Magnetic or Rotary Separation Reduced Voltage Starters Service Platform Explosion Proof Motors |
Model/Spec | M/C Length x Width x Height (mm.) |
M/C Weight (kg) |
Floor Space (sq.m.) |
Drive | Power (kw) |
Voltage | Hertz | Knife Thickness (STD) (mm.) | Hex Size (mm.) |
Distance Between Shafts(mm.) | Cutting Chamber (mm.) | Discharge Height (mm.) | Hopper Height (mm.) | Hopper Opening (mm.) | Stand Opening Width (mm.) |
Stand Opening Length (mm.) | Number of Motors | Number of Knives | Knife Diameter (mm.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST-75L | 3,722 x 1,295 x 2,667 | 4,173 | 4.80 | Electric | 45-75 | 208-600 | 50/60 | 16, 22, 25, 38, 51 | 110 | 240 | 1,590 x 635 | 1,067 | 864 | 1,575 x 1,168 | 635 | 2,235 | 1 or 2 | 90 | 318 |
ST-75E | 3,404 x 1,295 x 2,667 | 3,810 | 4.40 | Electric | 45-75 | 208-600 | 50/60 | 16, 22, 25, 38, 51 | 110 | 240 | 1,273 x 635 | 1,067 | 864 | 1,270 x 1,168 | 635 | 1,930 | 1 or 2 | 72 | 318 |
ST-75H | 2,545 x 1,295 x 2,667 | 3,130 | 3.30 | Hydraulic | 56 | 208-600 | 50/60 | 16, 22, 25, 38, 51 | 110 | 240 | 1273 x 635 | 1,067 | 864 | 1,270 x 1,168 | 635 | 1,930 | 1 or 2 | 72 | 318 |
ST-75ES | 3,073 x 1,295 x 2,667 | 3,447 | 4.00 | Electric | 45-75 | 208-600 | 50/60 | 16, 22, 25, 38, 51 | 110 | 240 | 956 x 635 | 1,067 | 864 | 965 x 1,168 | 25 | 1,626 | 1 or 2 | 54 | 318 |
ST-75HS | 2,184 x 1,295 x 2,667 | 2,767 | 2.90 | Hydraulic | 56 | 208-600 | 50/60 | 16, 22, 25, 38, 51 | 110 | 240 | 956 x 635 | 1,067 | 864 | 965 x 1,168 | 635 | 1,626 | 1 or 2 | 54 | 318 |
ST-5 Stationary Shredder | 1,607 x 914 x 1,524 | 408 | 0.97 | Electric | 3.7 | 208-600 | 50/60 | 42 | 60 | 152 | 127x318 / 76.2 x 318 | 762 | 381 | 32x127 | 533 | 597 | 1 | - | 165.1 / 171.45 |
ST-15E | 1,473 x 1,016 x 2,286 | 612 | 1.50 | Electric | 7.35-22 | 208-600 | 50/60 | 6.35, 9.5, 15.8, 30 | 68 | 149 | 533 x 330 | 1,016 | 965 | 599 x 711 | 762 | 965 | 1 | 73, 50, 30, 14 | 171 |
ST-25ES | 1,727 x 686 x 1,981 | 907 | 1.20 | Electric | 11-18 | 208-600 | 50/60 | 10 16 22 30 | 68 | 149 | 699 x 406 | 1,016 | 508 | - | 533 | 762 | 1 | 72, 40, 32, 24 | 197 |
ST-25E | 2,083 x 686 x 1,981 | 1,043 | 1.50 | Electric | 11-18 | 208-600 | 50/60 | 10 16 22 30 | 68 | 149 | 699 x 406 | 1,016 | 508 | - | 533 | 1,118 | 1 | 72 40 32 24 | 197 |
ST-25EL | 2,261 x 685 x 1,981 | 1,134 | 1.60 | Electric | 11-18 | 208-600 | 50/60 | 10 16 22 30 | 68 | 149 | 699 x 406 | 1,016 | 508 | - | 533 | 1,295 | 1 | 72, 40, 32, 24 | 197 |
ST-35 | 2,083 x 1,626 x 2,667 | 1,279 | 3.40 | Electric | 22 - 40 | 208-600 | 50/60 | 16 13 | 102 | 203 | 635 x 533 | 1,016 | 1,118 | 533 | 533 | 1,016 | 2 | 46 52 | 241 |
ST-50E | 2,794 x 1,143 x 2,718 | 2,359 | 3.10 | Electric | 30-37 | 208-600 | 50/60 | 16 22 30 41 | 86 | 191 | 1,016 x 533 | 1,016 | 1,118 | 1,016 x 1,016 | 533 | 1,905 | 1 or 2 | 64, 48, 32, 24 | 254 |
ST-50EL | 3,048 x 1,143 x 2,718 | 2,359 | 3.50 | Electric | 30-37 | 208-600 | 50/60 | 16 22 30 41 | 86 | 191 | 1,270 x 533 | 1,016 | 1,118 | 1,270 x 1,016 | 533 | 1,905 | 1 or 2 | 64, 48, 32, 24 | 254 |
ST-100E | 3,683 x 1,397 x 2,794 | 6,577 | 5.10 | Electric | 45-112 | 208-600 | 50/60 | 38 48 64 | 137 | 308 | 1,537 x 813 | 1,092 | 940 | 1,524 x 1,372 | 838 | 2,362 | 1 or 2 | 40 32 24 | 413 |
ST-100H | 2,921 x 1,397 x 2,794 | 5,488 | 4.00 | Hydraulic | 75-112 | 208-600 | 50/60 | 38 48 64 | 137 | 308 | 1,537 x 813 | 1,092 | 940 | 1,524 x 1,372 | 838 | 2,362 | 1 or 2 | 40 32 24 | 413 |
ST-100ES | 3,302 x 1,397 x 2,794 | 5,534 | 4.60 | Electric | 45-112 | 208-600 | 50/60 | 38 48 64 | 137 | 308 | 1,143 x 813 | 1,092 | 940 | 1,524 x 1,372 | 838 | 1,981 | 1 or 2 | 30 24 18 | 413 |
ST-100HS | 2,540 x 1,397 x 2,794 | 4,672 | 3.50 | Hydraulic | 75-112 | 208-600 | 50/60 | 38 48 64 | 137 | 308 | 1,143 x 813 | 1,092 | 940 | 1,524 x 1,372 | 838 | 1,981 | 1 or 2 | 30 24 18 | 413 |
ST-300ES | 3,912 x 1,651 x 711 | 8,618 | 6.50 | Electric | 75-149 | 208-600 | 50/60 | 41, 48, 59, 73 | 168 | 381 | 1651 x 1016 | 1,219 | 1,270 | - | 1,295 | 2,743 | 2 | 43, 34, 27, 22 | 508 |
ST-300E | 3,912 x 1,651 x 711 | 9,525 | 6.90 | Electric | 75-149 | 208-600 | 50/60 | 41, 48, 59, 73 | 168 | 381 | 1651 x 1016 | 1,219 | 1,270 | - | 1,295 | 3,048 | 2 | 43, 34, 27, 22 | 508 |
ST-300EL | 3,912 x 1,651 x 711 | 10,433 | 7.30 | Electric | 75-149 | 208-600 | 50/60 | 41, 48, 59, 73 | 168 | 381 | 1651 x 1016 | 1,219 | 1,270 | - | 1,295 | 3,302 | 2 | 43, 34, 27, 22 | 508 |
ST-400ES | 4,357 x 1,956 x 4,064 | 13,608 | 8.40 | Electric | 441-883 | 208-600 | 50/60 | 38 48 73 76 | 177 or 203 | 432 | 1,346 x 1,168 | 2,032 | 1,016 | - | 1,194 | 2,161 | 2 | 35 28 22 18 | 578 |
ST-400E | 4,662 x 1,956 x 4,064 | 14,969 | 8.90 | Electric | 441-883 | 208-600 | 50/60 | 38 48 73 76 | 177 or 203 | 432 | 1,651 x 1,168 | 2,032 | 1,016 | - | 1,194 | 2,997 | 2 | 43 34 27 22 | 578 |
ST-400EL | 4,931 x 1,956 x 4,064 | 15,876 | 9.30 | Electric | 441-883 | 208-600 | 50/60 | 38 48 73 76 | 177 or 203 | 432 | 1,905 x 1,168 | 2,032 | 1,016 | - | 1,194 | 3,531 | 2 | 50 40 31 26 | 578 |
ST-400EXL | 5,222 x 1,956 x 4,064 | 17,236 | 9.80 | Electric | 441-883 | 208-600 | 50/60 | 38 48 73 76 | 177 or 203 | 432 | 2,210 x 1,168 | 2,032 | 1,016 | - | 1,194 | 3,835 | 2 | 57 46 36 30 | 578 |
ST-1200HS | 4,356 x 2,530 x 4,388 | 32,037 | 11.10 | Hydraulic | 447-895 | - | - | 74.6 | 276 | 606 | 1,575 x 1,778 | 2,070 | 1,487 | 2,089 x 1,799 | 2,692 | 2,362 | 2 | 24 | 806 |
ST-1200H | 4,940 x 2,530 x 4,388 | 35,380 | 12.50 | Hydraulic | 447-895 | - | - | 74.6 | 276 | 606 | 1,575 x 2,369 | 2,070 | 1,487 | 2,089 x 2,388 | 3,277 | 2,362 | 2 | 32 | 806 |
ST-1200HL | 5,531 x 2,530 x 4,388 | 38,737 | 14.00 | Hydraulic | 447-895 | - | - | 74.6 | 276 | 606 | 1,575 x 2,959 | 2,070 | 1,487 | 2,089 x 2,978 | 3,861 | 2,362 | 2 | 40 | 806 |
ST-15ES | 1,372 x 1,016 x 2,286 | 567 | 1.40 | Electric | 7.35-22 | 208-600 | 50/60 | 6.35, 9.5, 15.8, 30 | 68 | 149 | 432 x 330 | 1,016 | 965 | 559 x 610 | 762 | 864 | 1 | 73, 50, 30, 14 | 171 |
ST-50ES | 2,540 x 1,143 x 2,718 | 2,223 | 2.78 | Electric | 15-37 | 208-600 | 50/60 | 16 22 30 41 | 86 | 191 | 533 x 762 | 1,016 | 1,118 | 762 x 1,016 | 533 | 1,397 | 1 or 2 | 64, 48, 32, 24 | 254 |
ST-5 Portable Shredder | - x - x - | 408 | 0.98 | Electric | 2.2 | 208-240 | 50/60 | 41.3 / 9.5 | 60.3 | 152.4 | 127 x 317.5 / 76.2 x 317.5 | - | 381 | - | - | - | 1 | - | 165.1 / 171.45 |
ST-8 Stationary Shredder | - x - x - | - | - | Electric | 11 | - | - | - | 84.8 | 190.5 | 401.6 x 101.6 / 401.6 x 139.7 | 330 | 1,270 | - | - | - | 1 | 5 / 14 | 203.2 / 203.2 |
Model/Spec | M/C Length x Width x Height (") |
M/C Weight (lbs) |
Floor Space (sq.ft.) |
Drive | Power (HP) |
Voltage | Hertz | Knife Thickness (STD) (") | Hex Size (") |
Distance Between Shafts(") | Cutting Chamber (") | Discharge Height (") | Hopper Height (") | Hopper Opening (") | Stand Opening Width (") | Stand Opening Length (") | Number of Motors | Number of Knives | Knife Diameter (") |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST-75L | 9,200 | 52 | Electric | 60-100 | 208-600 | 50/60 | 5/8", 7/8", 1", 1 1/2", 2" | 4 5/16" | 9 7/16" | 25" x 62 5/8" | 42" | 34" | 62" x 46" | 25" | 88" | 1 or 2 | 90 | 12 1/2" | |
ST-75E | 8,400 | 48 | Electric | 60-100 | 208-600 | 50/60 | 5/8", 7/8", 1", 1 1/2", 2" | 4 5/16" | 9 7/16" | 50 1/8" x 25" | 42" | 34" | 50" x 46" | 25" | 76" | 1 or 2 | 72 | 12 1/2" | |
ST-75H | 6,900 | 35 | Hydraulic | 75 | 208-600 | 50/60 | 5/8", 7/8", 1", 1 1/2", 2" | 4 5/16" | 9 7/16" | 50 1/8" x 25" | 42" | 34" | 50" x 46" | 25" | 76" | 1 or 2 | 72 | 12 1/2" | |
ST-75ES | 7,600 | 43 | Electric | 60-100 | 208-600 | 50/60 | 5/8", 7/8", 1", 1 1/2", 2" | 4 5/16" | 9 7/16" | 37 5/8" x 25" | 42" | 34" | 38" x 46" | 635" | 64" | 1 or 2 | 54 | 12 1/2" | |
ST-75HS | 6,100 | 31 | Hydraulic | 75 | 208-600 | 50/60 | 5/8", 7/8", 1", 1 1/2", 2" | 4 5/16" | 9 7/16" | 37 5/8" x 25" | 42" | 34" | 38" x 46" | 25" | 64" | 1 or 2 | 54 | 12 1/2" | |
ST-5 Stationary Shredder | 42 " x 36 " x 60" | 900 | 10 1/2 | Electric | 5 | 208-600 | 50/60 | 1 5/8" | 2 3/8" | 6" | 5"x12 1/2" / 3"x12 1/2" | 30" | 15" | 1 1/4" x 5" | 21" | 23 1/2" | 1 | - | 6 1/2" / 6 3/4" |
ST-15E | 58 " x 40 " x 90" | 1,350 | 16 | Electric | 10-30 | 208-600 | 50/60 | 1/4", 3/8", 5/8", 1 3/16" | 2 11/16" | 5 7/8" | 21" x 13" | 40" | 38" | 22" x 28" | 30" | 38" | 1 | 73, 50, 30, 14 | 6 3/4" |
ST-25ES | 68 " x 27 " x 78" | 2,000 | 13 | Electric | 15-25 | 208-600 | 50/60 | 3/8" 5/8" 7/8" 1 3/16" | 2 11/16" | 5 7/8" | 27 1/2" x 16" | 40" | 20" | - | 21" | 30" | 1 | 72, 40, 32, 24 | 7 3/4" |
ST-25E | 82 " x 27 " x 78" | 2,300 | 16 | Electric | 15-25 | 208-600 | 50/60 | 3/8" 5/8" 7/8" 1 3/16" | 2 11/16" | 5 7/8" | 27 1/2" x 16" | 40" | 20" | - | 21" | 44" | 1 | 72 40 32 24 | 7 3/4" |
ST-25EL | 89 " x 27 " x 78" | 2,500 | 17 | Electric | 15-25 | 208-600 | 50/60 | 3/8" 5/8" 7/8" 1 3/16" | 2 11/16" | 5 7/8" | 27 1/2" x 16" | 40" | 20" | - | 21" | 51" | 1 | 72, 40, 32, 24 | 7 3/4" |
ST-35 | 82 " x 64 " x 105" | 2,820 | 37 | Electric | 30 - 55 | 208-600 | 50/60 | 5/8" 1/2" | 4" | 8" | 25" x 21" | 40" | 44" | 21" | 21" | 40" | 2 | 46 52 | 9 1/2" |
ST-50E | 110 " x 45 " x 107" | 5,200 | 34 | Electric | 40-45 | 208-600 | 50/60 | 5/8", 7/8", 1 3/16", 1 5/8" | 3 3/8" | 7 1/2" | 40" x 21" | 40" | 44" | 40" x 40" | 21" | 75" | 1 or 2 | 64, 48, 32, 24 | 10" |
ST-50EL | 120 " x 45 " x 107" | 5,500 | 38 | Electric | 40-50 | 208-600 | 50/60 | 5/8", 7/8", 1 3/16", 1 5/8" | 3 3/8" | 7 1/2" | 50" x 21" | 40" | 44" | 50" x 40" | 21" | 75" | 1 or 2 | 64, 48, 32, 24 | 10" |
ST-100E | 145 " x 55 " x 110" | 14,500 | 55 | Electric | 60-150 | 208-600 | 50/60 | 1 1/2" 1 7/8" 2 1/2" | 5 3/8" | 12 1/8" | 60 1/2" x 32" | 43" | 37" | 60" x 54" | 33" | 93" | 1 or 2 | 40 32 24 | 16 1/4" |
ST-100H | 115 " x 55 " x 110" | 12,100 | 44 | Hydraulic | 100-150 | 208-600 | 50/60 | 1 1/2" 1 7/8" 2 1/2" | 5 3/8" | 12 1/8" | 60 1/2" x 32" | 43" | 37" | 60" x 54" | 33" | 93" | 1 or 2 | 40 32 24 | 16 1/4" |
ST-100ES | 130 " x 55 " x 110" | 12,200 | 50 | Electric | 60-150 | 208-600 | 50/60 | 1 1/2" 1 7/8" 2 1/2" | 5 3/8" | 12 1/8" | 45" x 32" | 43" | 37" | 60" x 54" | 33" | 78" | 1 or 2 | 30 24 18 | 16 1/4" |
ST-100HS | 100 " x 55 " x 110" | 10,300 | 38 | Hydraulic | 100-150 | 208-600 | 50/60 | 1 1/2" 1 7/8" 2 1/2" | 5 3/8" | 12 1/8" | 45" x 32" | 43" | 37" | 60" x 54" | 33" | 78" | 1 or 2 | 30 24 18 | 16 1/4" |
ST-300ES | 154 " x 65 " x 28" | 19,000 | 70 | Electric | 100-200 | 208-600 | 50/60 | 1 5/8", 1 7/8", 2 1/3", 2 7/8" | 6 5/8" | 15" | 65" x 40" | 48" | 50" | - | 51" | 108" | 2 | 43, 34, 27, 22 | 20" |
ST-300E | 166 " x 65 " x 28" | 21,000 | 75 | Electric | 100-200 | 208-600 | 50/60 | 1 5/8", 1 7/8", 2 1/3", 2 7/8" | 6 5/8" | 15" | 65" x 40" | 48" | 50" | - | 51" | 120" | 2 | 43, 34, 27, 22 | 20" |
ST-300EL | 176 " x 65 " x 28" | 23,000 | 79 | Electric | 100-200 | 208-600 | 50/60 | 1 5/8", 1 7/8", 2 1/3", 2 7/8" | 6 5/8" | 15" | 65" x 40" | 48" | 50" | - | 51" | 130" | 2 | 43, 34, 27, 22 | 20" |
ST-400ES | 168 " x 77 " x 160" | 30,000 | 90 | Electric | 600-1200 | 208-600 | 50/60 | 1 1/2" 1 7/8" 2 1/2" 3" | 7" or 8" | 17" | 53" x 46" | 80" | 40" | - | 47" | 103" | 2 | 35 28 22 18 | 22 3/4" |
ST-400E | 180 " x 77 " x 160" | 33,000 | 96 | Electric | 600-1200 | 208-600 | 50/60 | 1 1/2" 1 7/8" 2 1/2" 3" | 7" or 8" | 17" | 65" x 46" | 80" | 40" | - | 47" | 118" | 2 | 43 34 27 22 | 22 3/4" |
