ST 1200
The ST-1200 shredder is specifically designed for high shock load and severe duty applications such as OTR tires, magnesium ingots and castings, high volume municipal & industrial waste, oversized bulky waste, copper and steel wire and cable, baled aluminum scrap and other applications.
FEATURES
CUTTING CHAMBER
Considered the largest and most powerful high torque shear shredder available today, the ST-1200H shredder is available in three cutting chamber sizes.
DRIVE SYSTEM
The ST-1200H shredder offers electric/hydraulic and diesel/hydraulic systems. Power units range in horsepower from 600 HP to 1,200 HP. High torque, multi-cam, radial piston hydraulic motors are available in single or dual configurations. Shred-Tech's superior closed loop hydraulic drive systems allow for knife tip cutting forces in excess of 300,000 lbs.
KNIVES
Shred-Tech engineers design each knife profile and configuration to suit the application for maximum throughput and optimum shred size.
CONTROL PANEL
The ST-1200H shredder's control panel, designed by certified Shred-Tech technicians, features illuminated function buttons, keyed power switch, fused lockable disconnect, hour meter, and programmable logic controller for shredder functions, including knife reversal on overload.
HOPPER AND STANDS
Quality is evident in the workmanship of Shred-Tech's extra heavy duty stand and hopper. As an option, the stand and hopper can be modified to suit the application or installation.
HEX SHAFTS
The unique design of the machined hex shafts maximizes knife placement options and allows for easy knife removal and machine maintenance. Size for size, the hex shaft is several times stronger than a keyed shaft. The Shred-Tech hex shaft drive system offers the highest knife tip cutting force of any comparable shredder on the market.
ST-1200 TECHNICAL SPECIFICATIONS
MEASUREMENTS | ST 1200HS | ST 1200H | ST 1200HL |
---|---|---|---|
M/C Length | 4,356 mm. | 4,940 mm. | 5,531 mm. |
M/C Width | 2,530 mm. | 2,530 mm. | 2,530 mm. |
M/C Height | 4,388 mm. | 4,388 mm. | 4,388 mm. |
M/C Weight | 32,037 kg. | 35,380 kg. | 38,737 kg. |
Floor Space | 11.10 sq.m. | 12.50 sq.m. | 14.00 sq.m. |
PRODUCT SPECIFICATIONS | |||
Drive | Hydraulic | Hydraulic | Hydraulic |
Number of Motors | 2 | 2 | 2 |
Power | 447-895 kw. | 447-895 kw. | 447-895 kw. |
Voltage | - | - | - |
Hertz | - | - | - |
Knife Thickness (STD) | 74.6 mm. | 74.6 mm. | 74.6 mm. |
Number of Knives | 24 | 32 | 40 |
Knife Diameter | 806 mm. | 806 mm. | 806 mm. |
Hex Size | 276 mm. | 276 mm. | 276 mm. |
Distance Between Shafts | 606 mm. | 606 mm. | 606 mm. |
Cutting Chamber | 1,575 x 1,778 mm. | 1,575 x 2,369 mm. | 1,575 x 2,959 mm. |
Discharge Height | 2,070 mm. | 2,070 mm. | 2,070 mm. |
Hopper Height | 1,487 mm. | 1,487 mm. | 1,487 mm. |
Hopper Opening | 2,089 x 1,799 mm. | 2,089 x 2,388 mm. | 2,089 x 2,978 mm. |
Stand Opening (Width) | 2,692 mm. | 3,277 mm. | 3,861 mm. |
Stand Opening (Length) | 2,362 mm. | 2,362 mm. | 2,362 mm. |
OPTIONAL FEATURES | |||
Mortor Type : Radial Piston Power Unit : Diesel or Electric PLC Interfacing for Peripheral Equipment Custom Stands and Hoppers Feed and Discharge Conveyors Pneumatic or Hydraulic Ram Vibrating, Magnetic or Rotary Separation Reduced Voltage Starters Modem Capabilities Boom Crane and Working Platform |
MEASUREMENTS | ST 1200HS | ST 1200H | ST 1200HL |
---|---|---|---|
M/C Length | 172 | 195 | 218 |
M/C Width | 100 | 100 | 100 |
M/C Height | 173 | 173 | 173 |
M/C Weight | 70,630 lbs | 78,000 lbs | 85,400 lbs |
Floor Space | 119.00 sq.ft. | 135.00 sq.ft. | 151.00 sq.ft. |
PRODUCT SPECIFICATIONS | |||
Drive | Hydraulic | Hydraulic | Hydraulic |
Number of Motors | 2 | 2 | 2 |
Horsepower | HP | HP | HP |
Voltage | - | - | - |
Hertz | - | - | - |
Knife Thickness (STD) | 2 15/16" | 2 15/16" | 2 15/16" |
Number of Knives | 24 | 32 | 40 |
Knife Diameter | 31 3/4" | 31 3/4" | 31 3/4" |
Hex Size | 10 7/8" | 10 7/8" | 10 7/8" |
Distance Between Shafts | 23 7/8" | 23 7/8" | 23 7/8" |
Cutting Chamber | 62" x 70" | 62" x 93 1/4" | 62" x 116 1/2" |
Discharge Height | 81 1/2" | 81 1/2" | 81 1/2" |
Hopper Height | 58 9/16" | 58 9/16" | 58 9/16" |
Hopper Opening | 82 1/4" x 70 13/16" | 82 1/4" x 94" | 82 1/4" x 117 1/4" |
Stand Opening (Width) | 106" | 129" | 152" |
Stand Opening (Length) | 93" | 93" | 93" |
OPTIONAL FEATURES | |||
Mortor Type : Radial Piston Power Unit : Diesel or Electric PLC Interfacing for Peripheral Equipment Custom Stands and Hoppers Feed and Discharge Conveyors Pneumatic or Hydraulic Ram Vibrating, Magnetic or Rotary Separation Reduced Voltage Starters Modem Capabilities Boom Crane and Working Platform |
Model/Spec | M/C Length x Width x Height (mm.) |
M/C Weight (kg) |
Floor Space (sq.m.) |
Drive | Power (kw) |
Voltage | Hertz | Knife Thickness (STD) (mm.) | Hex Size (mm.) |
Distance Between Shafts(mm.) | Cutting Chamber (mm.) | Discharge Height (mm.) | Hopper Height (mm.) | Hopper Opening (mm.) | Stand Opening Width (mm.) |
Stand Opening Length (mm.) | Number of Motors | Number of Knives | Knife Diameter (mm.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST-1200HS | 4,356 x 2,530 x 4,388 | 32,037 | 11.10 | Hydraulic | 447-895 | - | - | 74.6 | 276 | 606 | 1,575 x 1,778 | 2,070 | 1,487 | 2,089 x 1,799 | 2,692 | 2,362 | 2 | 24 | 806 |
ST-1200H | 4,940 x 2,530 x 4,388 | 35,380 | 12.50 | Hydraulic | 447-895 | - | - | 74.6 | 276 | 606 | 1,575 x 2,369 | 2,070 | 1,487 | 2,089 x 2,388 | 3,277 | 2,362 | 2 | 32 | 806 |
ST-1200HL | 5,531 x 2,530 x 4,388 | 38,737 | 14.00 | Hydraulic | 447-895 | - | - | 74.6 | 276 | 606 | 1,575 x 2,959 | 2,070 | 1,487 | 2,089 x 2,978 | 3,861 | 2,362 | 2 | 40 | 806 |
ST-5 | 1,607 x 914 x 1,524 | 408 | 0.97 | Electric | 3.7 | 208-600 | 50/60 | 42 | 60 | 152 | 127x318 | 762 | 381 | 32x127 | 533 | 597 | - | - | - |
ST-15E | 1,473 x 1,016 x 2,286 | 612 | 1.50 | Electric | 19/22 | 208-600 | 50/60 | 16 | 68 | 149 | 320 x 533 | 1,016 | 965 | 599 x 711 | 762 | 965 | 1 | 32 | 171 |
ST-25ES | 1,727 x 686 x 1,981 | 907 | 1.20 | Electric | 11-19 | 208-600 | 50/60 | 10 16 22 30 | 68 | 149 | 349 x 406 | 1,016 | 508 | - | 533 | 762 | 1 | 36 20 16 12 | 197 |
ST-25E | 2,083 x 686 x 1,981 | 1,043 | 1.50 | Electric | 11-19 | 208-600 | 50/60 | 10 16 22 30 | 68 | 149 | 699 x 406 | 1,016 | 508 | - | 533 | 1,118 | 1 | 72 40 32 24 | 197 |
ST-25EL | 2,261 x 685 x 1,981 | 1,134 | 1.60 | Electric | 11-19 | 208-600 | 50/60 | 10 16 22 30 | 68 | 149 | 876 x 406 | 1,016 | 508 | - | 533 | 1,295 | 1 | 90 50 40 30 | 197 |
ST-35 | 2,083 x 1,626 x 2,667 | 1,279 | 3.40 | Electric | 19 & 15 (34) / 22 & 19 (41) | 208-600 | 50/60 | 16 13 | 102 | 210 | 635 x 533 | 1,016 | 1,118 | 533 | 533 | 1,016 | 2 | 46 52 | 241 |
ST-50E | 2,794 x 1,143 x 2,718 | 2,359 | 3.10 | Electric | 30-37 | 208-600 | 50/60 | 16 22 30 | 86 | 191 | 1,016 x 533 | 1,016 | 1,118 | 1,016 x 1,016 | 533 | 1,905 | 2 | 80 60 40 | 254 |
ST-50EL | 3,048 x 1,143 x 2,718 | 2,359 | 3.50 | Electric | 30-37 | 208-600 | 50/60 | 16 22 30 | 86 | 191 | 1,270 x 533 | 1,016 | 1,118 | 1,270 x 1,016 | 533 | 1,905 | 2 | 80 60 40 | 254 |
ST-75L | 3,722 x 1,295 x 2,667 | 4,173 | 4.80 | Electric | 45-75 | 208-600 | 50/60 | 16 25 38 | 110 | 240 | 1,590 x 635 | 1,067 | 864 | 1,575 x 1,168 | 635 | 2,235 | 2 | 90 60 40 | 318 |
ST-75E | 3,404 x 1,295 x 2,667 | 3,810 | 4.40 | Electric | 45-75 | 208-600 | 50/60 | 16 25 38 | 110 | 240 | 1,273 x 635 | 1,067 | 864 | 1,270 x 1,168 | 635 | 1,930 | 2 | 72 48 32 | 318 |
ST-75H | 2,545 x 1,295 x 2,667 | 3,130 | 3.30 | Hydraulic | 56 | 208-600 | 50/60 | 16 25 38 | 110 | 240 | 1273 x 635 | 1,067 | 864 | 1,270 x 1,168 | 635 | 1,930 | 2 | 72 48 32 | 318 |
ST-75ES | 3,073 x 1,295 x 2,667 | 3,447 | 4.00 | Electric | 45-75 | 208-600 | 50/60 | 16 25 38 | 110 | 240 | 956 x 635 | 1,067 | 864 | 965 x 1,168 | 25 | 1,626 | 2 | 54 36 24 | 318 |
ST-75HS | 2,184 x 1,295 x 2,667 | 2,767 | 2.90 | Hydraulic | 56 | 208-600 | 50/60 | 16 25 38 | 110 | 240 | 956 x 635 | 1,067 | 864 | 965 x 1,168 | 635 | 1,626 | 2 | 54 36 24 | 318 |
ST-100E | 3,683 x 1,397 x 2,794 | 6,577 | 5.10 | Electric | 45-112 | 208-600 | 50/60 | 38 48 64 | 137 | 308 | 1,537 x 813 | 1,092 | 940 | 1,524 x 1,372 | 838 | 2,362 | 2 | 40 32 24 | 413 |
ST-100H | 2,921 x 1,397 x 2,794 | 5,488 | 4.00 | Hydraulic | 75-112 | 208-600 | 50/60 | 38 48 64 | 137 | 308 | 1,537 x 813 | 1,092 | 940 | 1,524 x 1,372 | 838 | 2,362 | 2 | 40 32 24 | 413 |
ST-100ES | 3,302 x 1,397 x 2,794 | 5,534 | 4.60 | Electric | 45-112 | 208-600 | 50/60 | 38 48 64 | 137 | 308 | 1,143 x 813 | 1,092 | 940 | 1,524 x 1,372 | 838 | 1,981 | 2 | 30 24 18 | 413 |
ST-100HS | 2,540 x 1,397 x 2,794 | 4,672 | 3.50 | Hydraulic | 75-112 | 208-600 | 50/60 | 38 48 64 | 137 | 308 | 1,143 x 813 | 1,092 | 940 | 1,524 x 1,372 | 838 | 1,981 | 2 | 30 24 18 | 413 |
ST-300ES | 3,912 x 1,651 x 711 | 8,618 | 6.50 | Electric | 75-149 | 208-600 | 50/60 | 41 48 60 73 | - | 381 | 1,346 x 1,016 | 1,219 | 1,270 | - | 1,295 | 2,743 | 2 | 35 28 22 18 | 508 |
ST-300E | 3,912 x 1,651 x 711 | 9,525 | 6.90 | Electric | 75-149 | 208-600 | 50/60 | 41 48 60 73 | - | 381 | 1,651 x 1,016 | 1,219 | 1,270 | - | 1,295 | 3,048 | 2 | 43 34 27 22 | 508 |
ST-300EL | 3,912 x 1,651 x 711 | 10,433 | 7.30 | Electric | 75-149 | 208-600 | 50/60 | 41 48 60 73 | - | 381 | 1,905 x 1,016 | 1,219 | 1,270 | - | 1,295 | 3,302 | 2 | 50 40 31 26 | 508 |
ST-400ES | 4,357 x 1,956 x 4,064 | 13,608 | 8.40 | Electric | 112-224 | 208-600 | 50/60 | 38 48 73 76 | 203 | 432 | 1,346 x 1,168 | 2,032 | 1,016 | - | 1,194 | 2,161 | 2 | 35 28 22 18 | 578 |
ST-400E | 4,662 x 1,956 x 4,064 | 14,969 | 8.90 | Electric | 112-224 | 208-600 | 50/60 | 38 48 73 76 | 203 | 432 | 1,651 x 1,168 | 2,032 | 1,016 | - | 1,194 | 2,997 | 2 | 43 34 27 22 | 578 |
ST-400EL | 4,931 x 1,956 x 4,064 | 15,876 | 9.30 | Electric | 112-224 | 208-600 | 50/60 | 38 48 73 76 | 203 | 432 | 1,905 x 1,168 | 2,032 | 1,016 | - | 1,194 | 3,531 | 2 | 50 40 31 26 | 578 |
ST-400EXL | 5,222 x 1,956 x 4,064 | 17,236 | 9.80 | Electric | 112-224 | 208-600 | 50/60 | 38 48 73 76 | 203 | 432 | 2,210 x 1,168 | 2,032 | 1,016 | - | 1,194 | 3,835 | 2 | 57 46 36 30 | 578 |
ST-15ES | 1,372 x 1,016 x 2,286 | 567 | 1.40 | Electric | 19/22 | 208-600 | 50/60 | - | 68 | 149 | 320 x 533 | 1,016 | 965 | 559 x 610 | 762 | 864 | 1 | 32 | 171 |
ST-50ES | 2,540 x 1,143 x 2,718 | 2,223 | 2.78 | Electric | 15-37 | 208-600 | 50/60 | 16 22 30 | 86 | 191 | 533 x 762 | 1,016 | 1,118 | 762 x 1,016 | 533 | 1,397 | 2 | 80 60 40 | 254 |
Model/Spec | M/C Length x Width x Height (") |
M/C Weight (lbs) |
Floor Space (sq.ft.) |
Drive | Power (HP) |
Voltage | Hertz | Knife Thickness (STD) (") | Hex Size (") |
Distance Between Shafts(") | Cutting Chamber (") | Discharge Height (") | Hopper Height (") | Hopper Opening (") | Stand Opening Width (") | Stand Opening Length (") | Number of Motors | Number of Knives | Knife Diameter (") |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST-1200HS | 70,630 | 119 | Hydraulic | 600-1200 | - | - | 2 15/16" | 10 7/8" | 23 7/8" | 62" x 70" | 81 1/2" | 58 9/16" | 82 1/4" x 70 13/16" | 106" | 93" | 2 | 24 | 31 3/4" | |
ST-1200H | 78,000 | 135 | Hydraulic | 600-1200 | - | - | 2 15/16" | 10 7/8" | 23 7/8" | 62" x 93 1/4" | 81 1/2" | 58 9/16" | 82 1/4" x 94" | 129" | 93" | 2 | 32 | 31 3/4" | |
ST-1200HL | 85,400 | 151 | Hydraulic | 600-1200 | - | - | 2 15/16" | 10 7/8" | 23 7/8" | 62" x 116 1/2" | 81 1/2" | 58 9/16" | 82 1/4" x 117 1/4" | 152" | 93" | 2 | 40 | 31 3/4" | |
ST-5 | 42 " x 36 " x 60" | 900 | 10 1/2 | Electric | 5 | 208-600 | 50/60 | 1 5/8" | 2 3/8" | 6" | 5"x12 1/2" | 30" | 15" | 1 1/4" x 5" | 21" | 23 1/2" | - | - | - |
ST-15E | 58 " x 40 " x 90" | 1,350 | 16 | Electric | 25/30 | 208-600 | 50/60 | 5/8" | 2 11/16" | 5 7/8" | 13" x 21" | 40" | 38" | 22" x 28" | 30" | 38" | 1 | 32 | 6 3/4" |
ST-25ES | 68 " x 27 " x 78" | 2,000 | 13 | Electric | 15-25 | 208-600 | 50/60 | 3/8" 5/8" 7/8" 1 3/16" | 2 11/16" | 5 7/8" | 13 3/4" x 16" | 40" | 20" | - | 21" | 30" | 1 | 36 20 16 12 | 7 3/4" |
ST-25E | 82 " x 27 " x 78" | 2,300 | 16 | Electric | 15-25 | 208-600 | 50/60 | 3/8" 5/8" 7/8" 1 3/16" | 2 11/16" | 5 7/8" | 27 1/2" x 16" | 40" | 20" | - | 21" | 44" | 1 | 72 40 32 24 | 7 3/4" |
ST-25EL | 89 " x 27 " x 78" | 2,500 | 17 | Electric | 15-25 | 208-600 | 50/60 | 3/8" 5/8" 7/8" 1 3/16" | 2 11/16" | 5 7/8" | 34 1/2" x 16" | 40" | 20" | - | 21" | 51" | 1 | 90 50 40 30 | 7 3/4" |
ST-35 | 82 " x 64 " x 105" | 2,820 | 37 | Electric | 25 & 20 (45) / 30 & 25 (55) | 208-600 | 50/60 | 5/8" 1/2" | 4" | 8 1/4" | 25" x 21" | 40" | 44" | 21" | 21" | 40" | 2 | 46 52 | 9 1/2" |
ST-50E | 110 " x 45 " x 107" | 5,200 | 34 | Electric | 40-45 | 208-600 | 50/60 | 5/8" 7/8" 1 3/16" | 3 3/8" | 7 1/2" | 40" x 21" | 40" | 44" | 40" x 40" | 21" | 75" | 2 | 80 60 40 | 10" |
ST-50EL | 120 " x 45 " x 107" | 5,500 | 38 | Electric | 40-50 | 208-600 | 50/60 | 5/8" 7/8" 1 3/16" | 3 3/8" | 7 1/2" | 50" x 21" | 40" | 44" | 50" x 40" | 21" | 75" | 2 | 80 60 40 | 10" |
ST-75L | 147 " x 51 " x 105" | 9,200 | 52 | Electric | 60-100 | 208-600 | 50/60 | 5/8" 1" 1 1/2" | 4 5/16" | 9 7/16" | 25" x 62 5/8" | 42" | 34" | 62" x 46" | 25" | 88" | 2 | 90 60 40 | 12 1/2" |
ST-75E | 134 " x 51 " x 105" | 8,400 | 48 | Electric | 60-100 | 208-600 | 50/60 | 5/8" 1" 1 1/2" | 4 5/16" | 9 7/16" | 50 1/8" x 25" | 42" | 34" | 50" x 46" | 25" | 76" | 2 | 72 48 32 | 12 1/2" |
ST-75H | 99 " x 51 " x 105" | 6,900 | 35 | Hydraulic | 75 | 208-600 | 50/60 | 5/8" 1" 1 1/2" | 4 5/16" | 9 7/16" | 50 1/8" x 25" | 42" | 34" | 50" x 46" | 25" | 76" | 2 | 72 48 32 | 12 1/2" |
ST-75ES | 121 " x 51 " x 105" | 7,600 | 43 | Electric | 60-100 | 208-600 | 50/60 | 5/8" 1" 1 1/2" | 4 5/16" | 9 7/16" | 37 5/8" x 25" | 42" | 34" | 38" x 46" | 635" | 64" | 2 | 54 36 24 | 12 1/2" |
ST-75HS | 86 " x 51 " x 105" | 6,100 | 31 | Hydraulic | 75 | 208-600 | 50/60 | 5/8" 1" 1 1/2" | 4 5/16" | 9 7/16" | 37 5/8" x 25" | 42" | 34" | 38" x 46" | 25" | 64" | 2 | 54 36 24 | 12 1/2" |
ST-100E | 145 " x 55 " x 110" | 14,500 | 55 | Electric | 60-150 | 208-600 | 50/60 | 1 1/2" 1 7/8" 2 1/2" | 5 3/8" | 12 1/8" | 60 1/2" x 32" | 43" | 37" | 60" x 54" | 33" | 93" | 2 | 40 32 24 | 16 1/4" |
ST-100H | 115 " x 55 " x 110" | 12,100 | 44 | Hydraulic | 100-150 | 208-600 | 50/60 | 1 1/2" 1 7/8" 2 1/2" | 5 3/8" | 12 1/8" | 60 1/2" x 32" | 43" | 37" | 60" x 54" | 33" | 93" | 2 | 40 32 24 | 16 1/4" |
ST-100ES | 130 " x 55 " x 110" | 12,200 | 50 | Electric | 60-150 | 208-600 | 50/60 | 1 1/2" 1 7/8" 2 1/2" | 5 3/8" | 12 1/8" | 45" x 32" | 43" | 37" | 60" x 54" | 33" | 78" | 2 | 30 24 18 | 16 1/4" |
ST-100HS | 100 " x 55 " x 110" | 10,300 | 38 | Hydraulic | 100-150 | 208-600 | 50/60 | 1 1/2" 1 7/8" 2 1/2" | 5 3/8" | 12 1/8" | 45" x 32" | 43" | 37" | 60" x 54" | 33" | 78" | 2 | 30 24 18 | 16 1/4" |
ST-300ES | 154 " x 65 " x 28" | 19,000 | 70 | Electric | 100-200 | 208-600 | 50/60 | 1 3/5" 1 4/5" 2 2/5" 2 9/10" | - | 15" | 53" x 40" | 48" | 50" | - | 51" | 108" | 2 | 35 28 22 18 | 20" |
ST-300E | 166 " x 65 " x 28" | 21,000 | 75 | Electric | 100-200 | 208-600 | 50/60 | 1 3/5" 1 4/5" 2 2/5" 2 9/10" | - | 15" | 65" x 40" | 48" | 50" | - | 51" | 120" | 2 | 43 34 27 22 | 20" |
ST-300EL | 176 " x 65 " x 28" | 23,000 | 79 | Electric | 100-200 | 208-600 | 50/60 | 1 3/5" 1 4/5" 2 2/5" 2 9/10" | - | 15" | 75" x 40" | 48" | 50" | - | 51" | 130" | 2 | 50 40 31 26 | 20" |
ST-400ES | 168 " x 77 " x 160" | 30,000 | 90 | Electric | 150-300 | 208-600 | 50/60 | 1 1/2" 1 7/8" 2 1/2" 3" | 8" | 17" | 53" x 46" | 80" | 40" | - | 47" | 103" | 2 | 35 28 22 18 | 22 3/4" |
ST-400E | 180 " x 77 " x 160" | 33,000 | 96 | Electric | 150-300 | 208-600 | 50/60 | 1 1/2" 1 7/8" 2 1/2" 3" | 8" | 17" | 65" x 46" | 80" | 40" | - | 47" | 118" | 2 | 43 34 27 22 | 22 3/4" |
ST-400EL | 190 " x 77 " x 160" | 35,000 | 100 | Electric | 150-300 | 208-600 | 50/60 | 1 1/2" 1 7/8" 2 1/2" 3" | 8" | 17" | 75" x 46" | 80" | 40" | - | 47" | 139" | 2 | 50 40 31 26 | 22 3/4" |
ST-400EXL | 200 " x 77 " x 160" | 38,000 | 106 | Electric | 150-300 | 208-600 | 50/60 | 1 1/2" 1 7/8" 2 1/2" 3" | 8" | 17" | 87" x 46" | 80" | 40" | - | 47" | 151" | 2 | 57 46 36 30 | 22 3/4" |
ST-15ES | 54 " x 40 " x 90" | 1,250 | 15.5 | Electric | 25/30 | 208-600 | 50/60 | 2 11/16 | 5 7/8 | 13"x17" | 40" | 38" | 22" x 24" | 30" | 34" | 1 | 32 | 6 3/4" | |
ST-50ES | 100 " x 45 " x 107" | 4,900 | 30 | Electric | 40-50 | 208-600 | 50/60 | 5/8" 7/8" 1 3/16" | 3 3/8" | 7 1/2" | 21" x 30" | 40" | 44" | 30" x 40" | 21" | 55" | 2 | 80 60 40 | 10" |
Download ST 1200 Sheet |
---|
![]() |
![]() |