MG300
MG300 is a small and compact granulator. It is available only with an electric motor
APPLICATIONS
-
Heterogeneous plastic waste,
deriving from injection and blow
moulding, as well as tubes, profiles, slabs, small sprue, bulk film
and film on reels, blocks of molten
plastic.
MG300 TECHNICAL SPECIFICATIONS
Metric Imperial
PRODUCT SPECIFICATIONS | MG300/5 | MG300/8 |
---|---|---|
Dimensions (mm.) | 1,580 x 1,140 x 1,700 | 1,880 x 1,140 x 1,700 |
Cutting Chamber (mm.) | 500 x 300 | 800 x 300 |
Rotor Diameter (mm.) | 300 | 300 |
Weight (kg.) | 2,700 | 3,100 |
Motor (kw.) | 11.0 | 18.5 |
Blades | Integrated / Adjustable | Integrated / Adjustable |
Blade Thickness (mm.) | 10 | 10/13 |
PRODUCT SPECIFICATIONS | MG300/5 | MG300/8 |
---|---|---|
Dimensions (") | 62.2 x 44.8 x 66.9 | 74 x 44.8 x 66.9 |
Cutting Chamber (") | 19.6 x 11.8 | 31.4 x 11.8 |
Rotor Diameter (") | 12 | 12 |
Weight (lbs.) | 5,952 | 6,834 |
Motor (HP) | 14.75 | 24.8 |
Blades | Integrated / Adjustable | Integrated / Adjustable |
Blade Thickness (") | 0.03 | 0.03 |
Metric Imperial
Model/Spec | Dimensions (mm.) | Cutting Chamber (mm.) | Rotor Diameter (mm.) | Weight (kg.) | Motor (kw.) | Knife Insert Size (mm.) | Blades | Blade Thickness (mm.) |
---|---|---|---|---|---|---|---|---|
MG300/5 | 1,580 x 1,140 x 1,700 | 500 x 300 | 300 | 2,700 | 11.0 | - | Integrated / Adjustable | 10 |
MG300/8 | 1,880 x 1,140 x 1,700 | 800 x 300 | 300 | 3,100 | 18.5 | - | Integrated / Adjustable | 10/13 |
GR280 /6 | 2,300 x 1,380 x 1,740 | 600 x 550 | 280 | 1,590 | 11 | 30x30 x15 | - | - |
GR280 /8 | 2,300 x 1,580 x 1,740 | 800 x 550 | 280 | 1,850 | 18.5 | 43 x 43 x 15 | - | - |
GR280 /10 | 2,300 x 1,780 x 1,740 | 1,000 x 550 | 280 | 2,160 | 22 | 43 x 43 x 15 | - | - |
GR280 /13 | 2,300 x 2,080 x 1,740 | 1,300 x 550 | 280 | 2,440 | 37 | 43 x 43 x 15 | - | - |
GRR280 /6 | 2,300 x 1,400 x 1,740 | 600 x 680 | 280 | 1,600 | 11 | 30 x 30 x 15 | - | - |
GRR280 /8 | 2,300 x 1,600 x 1,740 | 800 x 680 | 280 | 1,860 | 18.5 | 43 x 43 x 15 | - | - |
GRR280 /10 | 2,300 x 1,800 x 1,740 | 1,000 x 550 | 280 | 2,170 | 22 | 43 x 43 x 15 | - | - |
GRR280 /13 | 2,300 x 2,100 x 1,740 | 1,300 x 550 | 280 | 2,450 | 37 | 43 x 43 x 15 | - | - |
GS480/13 | 2,300 x 2,350 x 1,700 | 1,130 x 1,350 | 480 | 8,500 | 55 | 60 x 60 x 20 | - | - |
GS480/15 | 2,580 x 2,350 x 1,700 | 1,130 x 1,550 | 480 | 9,400 | 75 | 60 x 60 x 20 | - | - |
GS480/18 | 2,880 x 2,350 x 1,700 | 1,130 x 1,850 | 480 | 10,900 | 90 | 60 x 60 x 20 | - | - |
GS650 /17 | 4,400 x 2,400 x 2,300 | 1,700 x 1,400 | 650 | 18,500 | 132 | 60 x 60 x 30 | - | - |
GS650 /21 | 4,900 x 2,400 x 2,300 | 2,100 x 1,400 | 650 | 21,500 | 160 | 80 x 80 x 30 | - | - |
GS650 /25 | 5,400 x 2,400 x 2,300 | 2,580 x 1,400 | 650 | 23,500 | 200 | 80 x 80 x 30 | - | - |
GS650 /30 | 5,900 x 2,400 x 2,300 | 3,080 x 1,400 | 650 | 25,000 | 250 | 80 x 80 x 30 | - | - |
GL620 /17 | 4,500 x 2,400 x 2,300 | 1,700 x 1,400 | 620 | 18,500 | 2x90 | 120 x 120 x 30 | - | - |
GL620 /21 | 4,900 x 2,400 x 2,300 | 2,100 x 1,400 | 620 | 21,500 | 2x110 | 120 x 120 x 30 | - | - |
GL620 /25 | 5,900 x 2,400 x 2,300 | 2,500 x 1,400 | 620 | 23,500 | 2x160 | 120 x 120 x 30 | - | - |
MG400/5 | 1,600 x 1,050 x 1,500 | 400 x 600 | 400 | 2,800 | 11 | - | Integrated / Adjustable | 15 |
MG400/8 | 1,600 x 1,350 x 1,500 | 400 x 800 | 400 | 3,100 | 8.5 | - | Integrated / Adjustable | 20 |
MG400/10 | 1,650 x 1,550 x 1,700 | 400 x 1,000 | 400 | 4,050 | 30 | - | Integrated / Adjustable | 30 |
MG800/10 | 1,900 x 1,450 x 1,600 | 800 x 1,000 | 800 | 3,300 | 75 | - | - | 30 |
MG800/12 | 1,900 x 1,650 x 1,600 | 800 x 1,200 | 800 | 3,900 | 90 | - | - | 30 |
MG800/16 | 2,100 x 2,050 x 1,600 | 800 x 1,600 | 800 | 5,800 | 110 | - | - | 40 |
GS900/25/25 | 6,670 x 3,300 x 5,550 | 2,500 x 1,900 | 920 | 41,000 | 315 | 60 x 60 | - | - |
Model/Spec | Dimensions (") | Cutting Chamber (") | Rotor Diameter (") | Weight (lbs.) | Motor (hp) | Knife Insert Size (") | Blades | Blade Thickness (") |
---|---|---|---|---|---|---|---|---|
MG300/5 | 62.2 x 44.8 x 66.9 | 19.6 x 11.8 | 12 | 5,952 | 14.75 | - | Integrated / Adjustable | 0.03 |
MG300/8 | 74 x 44.8 x 66.9 | 31.4 x 11.8 | 12 | 6,834 | 24.8 | - | Integrated / Adjustable | 0.03 |
GR280 /6 | 90.5 x 54.3 x 68.5 | 23.6 x 21.6 | 11 | 3,505 | 15 | 1.1x1.1x0.6 | - | - |
GR280 /8 | 90.5 x 54.3 x 68.5 | 31.5 x 21.6 | 11 | 4,079 | 25 | 1.7x1.7x0.6 | - | - |
GR280 /10 | 90.5 x 54.3 x 68.5 | 39.3 x 21.6 | 11 | 4,762 | 30 | 1.7x1.7x0.6 | - | - |
GR280 /13 | 90.5 x 54.3 x 68.5 | 51.1 x 21.6 | 11 | 5,379 | 50 | 1.7x1.7x0.6 | - | - |
GRR280 /6 | 90.5 x 55.1 x 68.5 | 23.6 x 26.7 | 11 | 3,527 | 15 | 1.1x1.1x0.6 | - | - |
GRR280 /8 | 90.5 x 63.9 x 68.5 | 31.5 x 26.7 | 11 | 4,101 | 25 | 1.7x1.7x0.6 | - | - |
GRR280 /10 | 90.5 x 70.8 x 68.5 | 39.3 x 21.6 | 11 | 4,784 | 30 | 1.7x1.7x0.6 | - | - |
GRR280 /13 | 90.5 x 82.6 x 68.5 | 51.1 x 21.6 | 11 | 5,401 | 50 | 1.7x1.7x0.6 | - | - |
GS480/13 | 90.5 x 92.5 x 67 | 44.4 x 53 | 19 | 18,739 | 74 | 2.3x2.3x0.7 | - | - |
GS480/15 | 101.5 x 92.5 x 67 | 44.4 x 61 | 19 | 20,723 | 101 | 2.3x2.3x0.7 | - | - |
GS480/18 | 113.3 x 92.5 x67 | 44.4 x 72.8 | 19 | 24,030 | 121 | 2.3x2.3x0.7 | - | - |
GS650 /17 | 173.2 x 94.4 x 90.5 | 97 x 55 | 26 | 40,786 | 177 | 2.3x2.3x1.1 | - | - |
GS650 /21 | 193 x 94.4 x 90.5 | 82.6 x 55 | 26 | 47,399 | 215 | 3.1x3.1x1.1 | - | - |
GS650 /25 | 212.5 x 94.4 x 90.5 | 101.5 x 55 | 26 | 51,809 | 268 | 3.1x3.1x1.1 | - | - |
GS650 /30 | 232.2 x 94.4 x 90.5 | 121.2 x 55 | 26 | 55,116 | 335 | 3.1x3.1x1.1 | - | - |
GL620 /17 | 177.1 x 94.48 x 90.5 | 70 x 55 | 24 | 40,786 | 2 x 121 | 4.7x4.7x1.1 | - | - |
GL620 /21 | 192.9 x 94.4 x 90.5 | 82.6 x 55 | 24 | 47,399 | 2 x 148 | 4.7x4.7x1.1 | - | - |
GL620 /25 | 232.2 x 94.4 x 90.5 | 98.4 x 55 | 24 | 51,809 | 2 x 215 | 4.7x4.7x1.1 | - | - |
MG400/5 | 63 x 41.3 x 59 | 15.7 x 23.6 | 16 | 1,270 | 14.7 | - | Integrated / Adjustable | 0.6 |
MG400/8 | 63 x 53.1 x 59 | 15.7 x 31.4 | 16 | 1,406 | 11.3 | - | Integrated / Adjustable | 0.8 |
MG400/10 | 65 x 61 x 67 | 15.7 x 39.3 | 16 | 1,837 | 40.2 | - | Integrated / Adjustable | 1.2 |
MG800/10 | 74.8 x 57 x 62.9 | 31.5 x 39.3 | 32 | 7,275 | 101 | - | - | 1.2 |
MG800/12 | 74.8 x 65 x 62.9 | 31.5 x 47.2 | 32 | 8,598 | 121 | - | - | 1.2 |
MG800/16 | 82.7 x 80.7 x 62.9 | 31.5 x 63 | 32 | 12,787 | 148 | - | - | 1.5 |
GS900/25/25 | 262.6 x 130 x 218.5 | 98.4 x 74.8 | 36 | 90,390 | 422.4 | 2.3 x 2.3 | - | - |
Download MG300 Sheet |
---|
![]() |