MDS-2
The MDS-2 is the perfect addition to your existing fleet or a great way to start your Mobile Shredding business. The MDS-2 is the perfect blend of high performance and compact design. It is very maneuverable and easy to navigate through congested city streets; yet still carries surprising payload of up to 4,082 kg or up to 6,350 kg.
FEATURES
The MDS-2 is the perfect addition to your existing fleet or a great way to start your Mobile Shredding business. The MDS-2 is the perfect blend of high performance and compact design. It is very maneuverable and easy to navigate through congested city streets; yet still carries surprising payload of up to 4,082 kg. or up to 6,350 kg.MDS-2 TECHNICAL SPECIFICATIONS
Metric Imperial
PRODUCT SPECIFICATIONS | MDS-2-26 | MDS-2-33 |
---|---|---|
Throughput Up To (kg/hr)* | 2,495 | 2,495 |
Legal Payload Up To (kg)** | 4,082 | 6,350 |
SHRED SIZE | ||
NAID AAA | S | S |
MEASUREMENTS | ||
Chassis GVW | 11,794 kg. | 14,969 kg. |
Empty Weight | 7,711 kg. | 8,618 kg. |
Length | 686mm. 254mm. | 787 mm. |
Width | 203 mm. | 203 mm. |
Height | 305mm. 152mm. | 330 |
PRODUCT SPECIFICATIONS | ||
Drive | Hydraulic | Hydraulic |
Number of Motors | 1 | 1 |
Shredder Power | 56 kw. | 56 kw. |
Knife Thickness | 16 mm. | 16 mm. |
Number of Knives | 36 | 36 |
Knife Diameter | 175 mm. | 175 mm. |
Hex Size | 68.2 mm. | 68.2 mm. |
Distance Between Shafts | 149.2 mm. | 149.2 mm. |
Cutting Chamber (LxW) | 533 x 356 mm. | 533 x 356 mm. |
ENGINEERING | ||
Shred-Tech® Shredder Model | MDS-2-26 | MDS-2-33 |
Auger Compactor | S | S |
Automated Infeed Hopper | S | S |
Patented Retractable Bin Tunnel | S | S |
Gripper Tipper® Cart Lift | S | S |
FRP Unibody | S | S |
Aluminium Hydraulic Reservoir | S | S |
Main Control Panel c/w Micro Controller | S | S |
Ground Control Panel & Video Monitoring | S | S |
PTO/Hydraulic Drive Configuration | S | S |
Walking Floor Unloading System | S | S |
Remote Start & Stop W/Parallel Chassis Ignition | S | S |
Predictive Idle With Auto Shut Down | S | S |
Shredding and Storage Area Cameras | S | S |
Product Destruction | S | S |
CHASSIS | ||
Freightliner M2 106 | S | S |
All Other Makes | O | O |
S = Standard O = Option X = Not Available*Throughput is an estimate based on actual test data and can vary depending upon many factors, including paper type, system maintenance and operator training.**Legal Payload Capacity is an estimate based on chassis GVRW only. Actual payload can vary depending on many factors including paper type, weather conditions, and system maintenance. Shred-Tech does not guarantee throughput or payload results. |
PRODUCT SPECIFICATIONS | MDS-2-26 | MDS-2-33 |
---|---|---|
Throughput Up To (lbs/hr)* | 5,500 | 5,500 |
Legal Payload Up To (lbs)** | 9,000 | 14,000 |
SHRED SIZE | ||
NAID AAA | S | S |
MEASUREMENTS | ||
Chassis GVW | 26,000 lbs. | 33,000 lbs. |
Empty Weight | 17,000 lbs. | 19,000 lbs. |
Length | 27" 10" | 31" |
Width | 8" | 8" |
Height | 12" 6" | 13" |
PRODUCT SPECIFICATIONS | ||
Drive | Hydraulic | Hydraulic |
Number of Motors | 1 | 1 |
Shredder Horsepower | 75 | 75 |
Knife Thickness | 5/8" | 5/8" |
Number of Knives | 36 | 36 |
Knife Diameter | 6.9" | 6.9" |
Hex Size | 2 11/16" | 2 11/16" |
Distance Between Shafts | 5 7/8" | 5 7/8" |
Cutting Chamber (LxW) | 21"x14" | 21"x14" |
ENGINEERING | ||
Shred-Tech® Shredder Model | MDS-2-26 | MDS-2-33 |
Auger Compactor | S | S |
Automated Infeed Hopper | S | S |
Patented Retractable Bin Tunnel | S | S |
Gripper Tipper® Cart Lift | S | S |
FRP Unibody | S | S |
Aluminium Hydraulic Reservoir | S | S |
Main Control Panel c/w Micro Controller | S | S |
Ground Control Panel & Video Monitoring | S | S |
PTO/Hydraulic Drive Configuration | S | S |
Walking Floor Unloading System | S | S |
Remote Start & Stop W/Parallel Chassis Ignition | S | S |
Predictive Idle With Auto Shut Down | S | S |
Shredding and Storage Area Cameras | S | S |
Product Destruction | S | S |
CHASSIS | ||
Freightliner M2 106 | S | S |
All Other Makes | O | O |
S = Standard O = Option X = Not Available*Throughput is an estimate based on actual test data and can vary depending upon many factors, including paper type, system maintenance and operator training.**Legal Payload Capacity is an estimate based on chassis GVRW only. Actual payload can vary depending on many factors including paper type, weather conditions, and system maintenance. Shred-Tech does not guarantee throughput or payload results. |
Download MDS 2 Sheet |
---|
![]() |