MST-8 UK/EU
The lightweight MST-8 design reduces operating costs whilst still retaining Shred-tech's proven shredding system & reliability.
With a high throughput of up to 1,500kg per hour and payload capacity of 2.2 tons the MST-8 is the perfect addition to your existing fleet or new start up operation.MST-8 TECHNICAL SPECIFICATIONS
Metric Imperial
TECHNICAL SPECIFICATIONS | |
---|---|
Chassis | FUSO Canter 7C15 Duonic |
GVW | 7,500 mm. |
Horse Power | 110 |
Transmission | Duonic Auto 6 speed |
Exhaust | Horizontal |
Fuel Capacity | 100 litres |
Wheelbase | 4,300 mm. |
Cold Package | Standard |
Interior*** | Radio-CD Player / PW / AC / Cruise Control / Reverse Warning |
Payload* | 2,000 kg. |
Overall Length | 7,185 mm. |
Overall Height | 3,400 mm. |
Body Width | 2,206 mm. |
Truck Body | GRP |
SHREDDER EQUIPMENT | |
Shredder Module | FATSO-500 |
Shafts | 10 / 12 / 16 mm |
Throughput** | up to 2,000 kg / hr |
Gearboxes | Direct Drive Planetary per shaft |
STANDARD FEATURES | |
Bin Handling | Side Lifter and Bin Tipper |
Live Floor Unload | Walking Floor |
Entry Door | Swing Door |
Curbside Control | Engine Start Stop / PTO |
Feed System | Hopper |
Unload Control | Outside Body Mounted |
Diagnostic | Service Diagnostic Help Screen |
OPTIONAL EXTRAS | |
Service Program | Optional |
Weight Scale | Optional |
Custom Paint and Graphics | Optional |
Reverse Camera | Optional |
Remote Unload | Optional |
Wind Deflector | Optional |
TECHNICAL SPECIFICATIONS | |
---|---|
Chassis | FUSO Canter 7C15 Duonic |
GVW | 16,535" |
Power | 146 kw. |
Transmission | Duonic Auto 6 speed |
Exhaust | Horizontal |
Fuel Capacity | 26 gallons |
Wheelbase | 169" |
Cold Package | Standard |
Interior*** | Radio-CD Player / PW / AC / Cruise Control / Reverse Warning |
Payload* | 4,409 lbs |
Overall Length | 283" |
Overall Height | 134" |
Body Width | 87" |
Truck Body | GRP |
SHREDDER EQUIPMENT | |
Shredder Module | FATSO-500 |
Shafts | 0.4" / 0.5" / 0.6" |
Throughput** | up to 4,409 lbs/hr |
Gearboxes | Direct Drive Planetary per shaft |
STANDARD FEATURES | |
Bin Handling | Side Lifter and Bin Tipper |
Live Floor Unload | Walking Floor |
Entry Door | Swing Door |
Curbside Control | Engine Start Stop / PTO |
Feed System | Hopper |
Unload Control | Outside Body Mounted |
Diagnostic | Service Diagnostic Help Screen |
OPTIONAL EXTRAS | |
Service Program | Optional |
Weight Scale | Optional |
Custom Paint and Graphics | Optional |
Reverse Camera | Optional |
Remote Unload | Optional |
Wind Deflector | Optional |