MDS-1
The MDS-1 shredding truck has a payload of up to 6,350 kg and throughput of up to 2,041 kg/hr, taking affordability to an all new level. DO MORE with the all new MDS-1.
FEATURES
SHREDDER The MDS-Line gets its amazing performance from the proven ST-15H and ST-35H shredders. The cast aluminum shredders have exceptional strength without the weight of steel. Throughput on the ST-15H can range from 2,041 kg/hr to 3,175 kg/hr, and up to 5,443 kg/hr on the ST-35H. The shredders feature hub knives, high strength alloy shafts as well as two all-new patent pending innovations: cast-in cleaning fingers and a bridgeless vibrating feed hopper. BIN TUNNEL AND CONTROLS The MDS-Line is equipped with Shred-Tech's proprietary and patented Gripper Tipper. This bin tunnel loading system allows for quick and easy loading of all industry standard containers. It ensures confidential information is protected from the elements, as it is kept secure and enclosed at all times. The state of the art Plus+1 micro-control system with advanced intelligence is powerful enough to not only control and monitor the system but it also allows for a job timer, an automatic bin counter, advanced diagnostics and Predictive Idle to name a few of the features. The Plus+1 system offers a level of control, and range of features that are not possible with older analog control panels. AUGER COMPACTOR AND AUTO UNLOADING Equipped with Shred-Tech's angled compactor design and durable moving floor unloading system, these features ensure maximum payload of up to 6,350 kg and rapid discharge of shredded material within a few minutes. This means more time on-route shredding paper and generating revenue. ENVIRONMENTAL STEWARDSHIP Our MDS Fleet meets the EPA's strict new low emissions standards and operates on ULSD (ultra-low sulfur diesel fuel) or B5 Biodiesel fuel. All MDS trucks are equipped with Shred-Tech's Predictive Idle with auto shutdown and remote panel start/stop. Predictive Idle senses low shredder loads and shuts off the high engine idle when the shredder is unattended and the hopper is empty. Moments later the PTO's are turned off along with the engine, reducing fuel consumption and lowering engine hours. **Two Year Limited WarrantyMDS-1 TECHNICAL SPECIFICATIONS
Metric
Imperial
PRODUCT SPECIFICATIONS | MDS-1-26 | MDS-1-33 |
---|---|---|
Throughput Up To (kg/hr)* | 2,495 | 2,495 |
Legal Payload Up To (kg)** | 4,082 | 6,350 |
SHRED SIZE | ||
NAID AAA | Standard | Standard |
MEASUREMENTS | ||
Chassis GVW | 11,794 kg. | 14,969 kg. |
Empty Weight | 7,711 kg. | 8,618 kg. |
Length | 686 mm. 254 | 787mm. |
Width | 203 mm. | 203 mm. |
Height | 305 mm. 152 mm. | 330 mm. |
PRODUCT SPECIFICATIONS | ||
Drive | Hydraulic | Hydraulic |
Number of Motors | 1 | 1 |
Shredder Power | 48.4 kw. | 48.4 kw. |
Knife Thickness | 16 mm. | 16 mm. |
Number of Knives | 36 | 36 |
Knife Diameter | 175 mm. | 175 mm. |
Hex Size | 68.2 mm. | 68.2 mm. |
Distance Between Shafts | 149.2 mm. | 149.2 mm. |
Cutting Chamber (LxW) | 533 x 356 mm. | 533 x 356 mm. |
ENGINEERING | ||
Shred-Tech® Shredder Model | MDS-1-26 | MDS-1-33 |
Auger Compactor | S | S |
Automated Infeed Hopper | S | S |
Patented Retractable Bin Tunnel | S | S |
Gripper Tipper® Cart Lift | S | S |
FRP Unibody | S | S |
Aluminium Hydraulic Reservoir | S | S |
Main Control Panel c/w Micro Controller | S | S |
Ground Control Panel & Video Monitoring | S | S |
PTO/Hydraulic Drive Configuration | S | S |
Walking Floor Unloading System | S | S |
Remote Start & Stop W/Parallel Chassis Ignition | S | S |
Predictive Idle With Auto Shut Down | S | S |
Shredding and Storage Area Cameras | S | S |
Product Destruction | S | S |
CHASSIS | ||
Freightliner M2 106 | S | S |
All Other Makes | O | O |
PRODUCT SPECIFICATIONS | MDS-1-26 | MDS-1-33 |
---|---|---|
Throughput Up To (lbs/hr)* | 5,500 | 5,500 |
Legal Payload Up To (lbs)** | 9,000 | 14,000 |
SHRED SIZE | ||
NAID AAA | Standard | Standard |
MEASUREMENTS | ||
Chassis GVW | 26,000 lbs. | 33,000 lbs. |
Empty Weight | 17,000 lbs. | 19,000 lbs. |
Length | 27" 10" | 31" |
Width | 8" | 8" |
Height | 12" 6" | 13" |
PRODUCT SPECIFICATIONS | ||
Gripper Tipper® Cart Lift | S | S |
FRP Unibody | S | S |
Aluminium Hydraulic Reservoir | S | S |
Main Control Panel c/w Micro Controller | S | S |
Ground Control Panel & Video Monitoring | S | S |
PTO/Hydraulic Drive Configuration | S | S |
Walking Floor Unloading System | S | S |
Remote Start & Stop W/Parallel Chassis Ignition | S | S |
Predictive Idle With Auto Shut Down | S | S |
Shredding and Storage Area Cameras | S | S |
Product Destruction | S | S |
CHASSIS | ||
Freightliner M2 106 | S | S |
All Other Makes | O | O |
Download MDS 1 Sheet |
---|
![]() |