Document Destruction
The name Shred-Tech® has long been synonymous with confidential document shredding. After years of manufacturing paper shredding systems, Shred-Tech® designed and manufactured the original mobile paper shredding system in response to the anticipated necessity for secure on-site information destruction. Shred-Tech® has been a pioneer and innovator in the document destruction industry by manufacturing revolutionary equipment for both off-site (including mobile collection systems,) and on-site (mobile shredding systems) businesses. In ongoing support of the industry, Shred-Tech® is a founding and loyal member of NAID (National Association of Information Destruction), as well as other industry-related organizations.
DOCUMENT DESTRUCTION SYSTEMS (DDS)


Our modular Paper Shredding Systems, like our DDS, have a wide range of throughput and security level configurations.
Our Document Destruction Systems have been engineered to fit into your existing facility using a modular design philosophy. They are engineered to integrate seamlessly with your Mobile Shredding and Collection Trucks. Our innovative and patent pending Securistak systems are offered on both the DDS-35 and DDS-75.
- Pit and above-ground conveyors for off-site and on-site paper loading
- Shredder feed sort, discharge and baler feed conveyor
- Bin tippers suitable for cart sizes 64 gallon to 175 gallon and Gaylord boxes on skids
- Fully automatic balers
- Dust controlled, curtain enclosed loading pit c/w water mist system, pick up points for dust collection
- Fully automated controls and interfacing with existing equipment
- Picking stations
- Platforms and stairs
- Installation, start-up assistance, commissioning and training
- Dual security level setting.
- Decreased power consumption and operating costs for non-peak operation.
- Hi and Low through-put settings.
- Back up redundancy to avoid downtime during maintenance and emergency repairs.
- Fully automatic operation.
- Destruction of non-paper media complete with baler by-pass.
- Highest through-puts
- Meets stringent security levels
- Lowest operating costs and power consumption
- Highest level of flexibility
- Lowest downtime
- Low noise levels, meets OSHA standards
- Virtually no foundation vibrations
- Low dust emissions
- Built in operator safety features
DDS | Single-Shredder Systems | Securistak Systems | |||
---|---|---|---|---|---|
DDS Model | Cut Width | Meter Feed (kg/h) | Bulk Feed (kg/h) | Normal Mode (kg/h) | Hi-Security Mode (kg/h) |
15 | 16 mm. | 907 - 1,134 | 680 - 907 | ||
13 mm. | 680 - 907 | 454 - 680 | |||
25 | 16 mm. | 1,361 - 1,814 | 907 - 1,361 | ||
10 mm. | 680 - 907 | 454 - 680 | |||
35 | 16 mm. | 2,722 - 3,175 | 2,268 - 2,722 | 4,536 - 5,443 | 2,268 - 2,722 |
13 mm. | 2,268 - 2,722 | 1,814 - 2,268 | 3,629 - 4,536 | 1,814 - 2,268 | |
75 | 16 mm. | 5,443 - 6,350 | 4,536 - 5,443 | 9,072 - 10,886 | 4,536 - 5,443 |
13 mm. | 4,536 - 5,443 | 3,628 - 4,536 | 2,757 - 9,072 | 3,628 - 4,536 |
DDS | Single-Shredder Systems | Securistak Systems | |||
---|---|---|---|---|---|
DDS Model | Cut Width | Meter Feed (lb/h) | Bulk Feed (lb/h) | Normal Mode (lb/h) | Hi-Security Mode (lb/h) |
15 | 5/8" | 2000-2500 | 1500-2000 | ||
1/2" | 1500-2000 | 1000-1500 | |||
25 | 5/8" | 3000-4000 | 2000-3000 | ||
3/8" | 1,500 - 2,000 | 1,000 - 1,500 | |||
35 | 5/8" | 6,000 - 7,000 | 5,000 - 6,000 | 10,000 -,12,000 | 5,000 -,6,000 |
1/2" | 5,000 - 6,000 | 4,000 - 5,000 | 8,000 - 10,000 | 4,000 - 5,000 | |
75 | 5/8" | 12,000 - 14,000 | 10,000 - 12,000 | 20,000 - 24,000 | 10,000 - 12,000 |
1/2" | 10000-12,000 | 8000-10,000 | 16000-20,000 | 8000-10,000 |
Download Document Destruction Sheet |
---|
![]() |
![]() |